Table 1
Demographics for All Patients.
VARIABLES | ALL PATIENTS (N = 41) |
---|---|
Mean ± SD or N (%) | |
Gender | |
Male | 20 (48.7) |
Female | 21 (51.2) |
Birthweight, grams | 2.435 ± 109 |
Gestational age, weeks | 35.24 ± 5.86 |
Age at Time of First Positive Blood Culture, days | 1.78 ± 2.51 |
Site of Blood Culture | |
NICU | 28 (68.3) |
Well Baby Nursery | 5 (12.2) |
PICU | 0 (0) |
PCICU | 1 (2.4) |
ED | 1 (2.4) |
Pediatric Floors | 0 (0) |
Other | 6 (14.6) |
Table 2
Gestational Age, Birthwcight, and Susceptibility Stratified by Organism.
ORGANISMS | MEAN ± SD OR NUMBER OF CASES (%) |
---|---|
Group B Streptococcus (n = 11) | |
Gestational Age, weeks | 38.62 ± 3.60 |
Birthweight, grams | 2960 ± 58 |
Susceptible to Clindamycin | 6 (54.5%) |
Resistant to Clindamycin [MIC ≥256 mcg/mL] | 4 (36.4%) |
Sensitivity to Clindamycin Unavailable | 1 (9.1%) |
Macrolide-Inducible Resistance (D-test) – Positive | 2 (18.1%) |
E. coli (n = 12) | |
Gestational Age, weeks | 34.87 ± 6.05 |
Birthweight, grams | 2270 ± 105 |
Resistant to Ampicillin (MIC ≥32 mcg/mL) | 6 (50%) |
Resistant or Intermediate to Ampicillin-Sulbactam (MIC ≥16 mcg/mL) | 8 (66.7%) |
Resistant to Trimethoprim-Sulfamethoxazole (MIC ≥320 mcg/mL) | 5 (41.7%) |
Resistant to Gentamicin [MIC ≥16 mcg/mL] | 3 (25%) |
Resistant to Piperacillin/Tazobactam (MIC ≥128 mcg/mL) | 1 (8.3%) |
Resistant to Ciprofloxacin (MIC ≥4 mcg/mL) | 1 (8.3%) |
Resistant to Levofloxacin (MIC ≥8 mcg/mL) | 1 (8.3%) |
Macrolide-Inducible Resistance (D-test) – Positive | 0 (0%) |
Oxacillin Resistance | 0 (0%) |
ESBL Pattern | 0 (0%) |
Staphylococcus aureus (n = 3) | |
Gestational Age, weeks | 27.27 ± 4.12 |
Birthweight, grams | 1090 ± 620 |
Oxacillin Susceptible (MSSA) | 3 (100%) |
Oxacillin Resistant (MRSA) | 0 (0%) |
MSSA isolates Resistant to Clindamycin (MIC ≥256 mcg/mL”) | 0 (0%) |
MRSA isolates Susceptible to Clindamycin | 3 (100%) |
Enterococcus faecalis (n = 2) | |
Gestational Age, weeks | 40.45 ± 0.07 |
Birthweight, grams | 3420 ± 184 |
Susceptible to Ampicillin | 2 (100%) |
Table 3
Clinical Factors Stratified by Blood Culture Result for Early Onset Sepsis (0 to 7 Days) (N = 45).
GBS (N = 11) | E. COLI (N = 12) | OTHER PATHOGENS (N = 22) | |
---|---|---|---|
Mean ± SD or N (%) or Median (IQR) | Mean ± SD or N (%) or Median (IQR) | Mean ± SD or N (%) or Median (IQR) | |
Demographics | |||
Gender | |||
Male | 4 (36.4) | 5 (41.7) | 11 (50) |
Female | 7 (63.6) | 7 (58.3) | 11 (50) |
Birthweight, grams | |||
<1500 g | 1 (9.1%) | 5 (41.7%) | 10 (45.4%) |
1501–2500 g | 0 (0%) | 2 (16.6%) | 3 (13.6%) |
>2500 g | 10 (90.9%) | 5 (41.7%) | 9 (41.0%) |
Gestational age, weeks | 38.62 ± 3.60 | 34.87 ± 6.05 | 33.65 ± 6.20 |
<37 weeks | 1 (9.1%) | 6 (50%) | 13 (59.1%) |
>37 weeks | 10 (90.9%) | 6 (50%) | 9 (40.9%) |
Intrapartum Complications | |||
Prolonged ROM (>18 hours) | 4 (36.4) | 4 (36.4) | 4 (19.1) |
Placental Abruptions | 1 (9.1) | 1 (9.1) | 1 (4.8) |
Premature Rupture of Membranes | 0 (0) | 0 (0) | 1 (4.8) |
Preterm Labor | 1 (9.1) | 6 (54.5) | 5 (23.8) |
Urinary Tract Infection | 0 (0) | 0 (0) | 1 (4.8) |
Endometritis | 0 (0) | 1 (9.1) | 1 (4.8) |
Intra-amniotic infection (chorioamnionitis) | 7 (63.6) | 3 (27.3) | 7 (33.3) |
Maternal Fever | 4 (36.4) | 4 (36.4) | 8 (38.1) |
Fetal distress (fetal tachycardia, non- reassuring fetal heart tones) | 6 (54.5) | 3 (27.3) | 6 (28.6) |
Chronic hypertension-PIH | 1 (9.1) | 2 (18.2) | 3 (14.3) |
Use of Maternal Steroids | 3 (27.3) | 5 (45.5) | 9 (42.9) |
Delivery Mode | |||
Vaginal | 6 (54.5) | 7 (63.6) | 7 (33.3) |
Cesarean section | 5 (45.5) | 4 (36.4) | 14 (66.7) |
Demographics | |||
Age (years) | 30.18 ± 4.71 | 29.18 ± 8.30 | 31.75 ± 6.01 |
Ethnicity | |||
White | 5 (45.5) | 4 (36.4) | 5 (23.8) |
Black or AA | 2 (18.2) | 0 (0) | 8 (38.1) |
Hispanic or Latino | 3 (27.3) | 2 (18.2) | 4 (19.1) |
Asian | 1 (9.1) | 1 (9.1) | 1 (4.8) |
Other or Not available | 0 (0) | 4 (36.4) | 3 (14.3) |
Gravidity | 1 (1–5) | 2 (1–3) | 1 (1–3) |
Parity | 1 (1–5) | 1 (1–3) | 1 (1–2) |
HIV | 0 (0) | 0 (0) | 0 (0) |
Asthma | 2 (18.2) | 2 (18.2) | 2 (9.5) |
Diabetes or Gestational Diabetes | 0 (0) | 0 (0) | 2 (9.5) |
Obesity | 1 (9.1) | 1 (9.1) | 6 (28.6) |
Chronic Hypertension | 1 (9.1) | 2 (18.2) | 3 (14.3) |
Advanced Maternal Age | 1 (9.1) | 4 (36.4) | 8 (38.1) |
Psychiatric Disorder | 1 (9.1) | 1 (9.1) | 0 (0) |
Substance Abuse | 0 (0) | 0 (0) | 1 (4.8) |
The authors have no competing interests to declare.